Symbol Collection
Describe the symbols, buttons, and icons used in this document
Meaning of Symbols
| Symbol | Description |
|---|---|
| 【a】 | Screen name notation. Indicates a specific screen. e.g. 【Cloud Servers】 screen, etc. |
| [a] | Notation of the button. Indicates the element that the user can click to perform the operation. |
| 〈a〉 | Menu Name Notation. Indicates the menu item to be displayed on the left navigation bar. |
| 《a》 | Tab Notation. Indicates the items displayed in the tab-switching area at the top of the screen. |
| (x) | Notation of supplementary information. Indicates supplementary information or conditions in the text. |
| 「x」 | Highlighted notation. Explicitly indicates command, parameter, operation target, etc. |
Main Buttons
| Buttons | Description |
|---|---|
![]() | Download Button |
![]() | Delete Button |
![]() | Edit Button |
Display Icons
| Icons | Description |
|---|---|
| Bell Icon | |
| Compute Server Icon | |
| Login Server Icon |


